A. GENERAL INFORMATION
| Sl. No. | Information | Details |
|---|---|---|
| 1. | NAME OF THE SCHOOL | BUXI JAGABANDHU ENGLISH MEDIUM SCHOOL |
| 2. | AFFILIATION NO. (IF APPLICABLE) | 1530009 |
| 3. | SCHOOL CODE (IF APPLICABLE) | 15296 |
| 4. | COMPLETE ADDRESS WITH PIN CODE | M-15, BJB NAGAR, BHUBANESWAR, PIN-751014, DIST.- KHORDHA, ODISHA |
| 5. | PRINCIPAL NAME & QUALIFICATION | MS. SANDHYA JENA (M.A, M.Phil, B.Ed.) |
| 6. | SCHOOL EMAIL ID | bjemschool.100@rediffmail.com |
| 7. | CONTACT DETAILS (LANDLINE/MOBILE) | 0674-2310457 / 2310442 |
B. DOCUMENTS & INFORMATION
| Sl. No. | DOCUMENTS / Information | UPLOAD DOCUMENTS |
|---|---|---|
| 1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View Pdf |
| 2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View Pdf |
| 3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View Pdf |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL IF APPLICABLE | View Pdf |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View Pdf |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View Pdf |
| 7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View Pdf |
| 8. | COPIES OF VALID DRINKING WATER, HEALTH AND SANITATION CERTIFICATES AND WATER TESTING REPORT | View Pdf |
| 9. | Mandatory Public Disclosure (SARAS) | View Pdf |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C. RESULTS & ACADEMICS
| Sl. No. | DOCUMENTS / Information | UPLOAD DOCUMENTS |
|---|---|---|
| 1. | FEE STRUCTURE OF THE SCHOOL | View Pdf |
| 2. | ANNUAL ACADEMIC CALENDAR | View Pdf |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View Pdf |
| 4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View Pdf |
| 5. | LAST THREE YEARS RESULT OF THE BOARD EXAMINATION (AS PER APPLICABILITY) | View Pdf |
RESULT OF CLASS – X
| S. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1. | 2026 | 251 | 247 | 98.4 | |
| 2. | 2025 | 248 | 248 | 100 | |
| 3. | 2024 | 249 | 249 | 100 |
RESULT OF CLASS – XII
| S. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1. | 2026 | 226 | 191 | 84.51 | |
| 2. | 2025 | 223 | 218 | 97.75 | |
| 3. | 2024 | 182 | 177 | 97.25 |
D. STAFF (TEACHING)
| S. NO. | INFORMATION | NUMBER / STRENGTH | NAME AND QUALIFICATION |
|---|---|---|---|
| 1. | PRINCIPAL | 01 | MS. SANDHYA JENA MA, M.Phil, B.Ed. |
| 2. | VICE PRINCIPAL | 01 | MRS. PALLABI MOHAPATRA M.Sc., M.Phil, B.Ed. |
| 3. | HEADMISTRESS / HEADMASTER | 00 | - |
| 4. | TOTAL NO. OF TEACHERS | 140 | |
| - PGT | 19 | View Pdf | |
| - TGT | 51 | View Pdf | |
| - PRT | 52 | View Pdf | |
| - PRE PRIMARY | 18 | View Pdf | |
| 5. | TEACHERS SECTION RATIO | 1:1.5 | - |
| 6. | DETAILS OF SPECIAL EDUCATOR | 02 | MRS. MONALISA BHANJA B.Sc., B.Ed. (Special Education), MA in Psychology (Clinical) MS. DEBASMITA POTHAL MA (Psychology), M.Ed. (Special Education), OTET |
| 7. | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 01 | MRS. SUNANDA MOHAPATRA M.A, M.Phil, PG Diploma In Counseling Psychology |
E. SCHOOL INFRASTRUCTURE
| S. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQR MTR) | 14475 sq mtr |
| 2. | NO. AND SIZE OF THE CLASSROOM (IN SQR MTR) | 12 – 69.70 | 50 – 37.16 | 22 – 35.31 |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQR MTR) | 05 – 135.68 | 03 – 37.17 |
| 4. | NO. AND SIZE OF LIBRARY (IN SQR MTR) | 01 – 158.92 | 01 – 50.18 |
| 5. | INTERNET FACILITY (YES/NO) | YES |
| 6. | NO. OF GIRLS TOILETS | 13 |
| 7. | NO. OF BOYS TOILETS | 14 |
| 8. | NO. OF CWSN TOILETS | 02 |
| 9. | LINK OF YOU TUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE | https://youtu.be/B5TQKXOmY4o |